String part adaptation LRP-LR
Chapter: Overview · Description · Technical data · Item numbersTest adapter kit LRP-LR (for CapaConnect)
Our set of test adapters MA-LPL01S/CC connects LR measuring devices to LRP string parts. The build-in t-slot in the bottom of the adapters generate a self-adherent fit on CapaConnect LRP-3/4 string part modules and contribute extensively to phase-comparison.
Application and technique
The test adapters MA-LPL01S/CC and MA-LPL01P/CC convert a capacitive LRP into a LR string part in compliance with IEC/EN 61243-5 (DIN VDE 0682 T415).
Technical data
| Test adapter kit LRP-LR (MA-LPL01S/CC) | |
|---|---|
| Connecting system | LRP (plug) and LR (jack) |
| Impedance | 3 MΩ at f=50 Hz |
| Frequency range | 45 - 65 Hz |
| Input voltage | max. 90 V~ |
| Plug proportions | Type D/CC: 2x 4 mm plugs, d= variable Type P/CC: 1x 4 mm plug (phase contact only) phone jack Ø 6,3 mm |
| Dimensions | approx. 88 x 41 x 26 mm 0,3 m earth connection lead (Type D/CC only) |
| Weight | approx. 98 g |
Subject to change without prior notice!
Configurations
| Order-No. | Name |
|---|---|
| MA-LPL01S/CC | Test adapter kit LRP-LR composed of one Type D/CC and one Type P/CC |
| MA-LPL01D/CC | Test adapter LRP-LR, Type D/CC |
| MA-LPL01P/CC | Test adapter LRP-LR, Type P/CC (phase contact only) |
